Data last refreshed: 24 Jul 2026, 03:14 WATLive
Total Line Materials
6,249
↑ 3.2% vs last quarter
Active Requisitions
7
↑ 8 fewer than last week
URGENT
Pending CD Approvals
3
↓ Urgent, action required
Tracked Connections
298,052
↑ 316 this month
Recent Requisitions
Latest 5 requisitions across all warehouses
| Requisition ID | Contractor | Stage | Priority | Status |
|---|---|---|---|---|
| MOEN-REQ-0041 | Volta River Authority | Released | Normal | Released |
| MOEN-REQ-0030 | Kumasi Metropolitan Assembly | Released | High | Released |
| MOEN-REQ-0031 | Northern Electricity Distribution Co. | Released | Normal | Released |
| MOEN-REQ-0032 | ECG - Eastern Region | Released | High | Released |
| MOEN-REQ-0033 | Western Region Electrification Proj. | Released | Normal | Released |
Electrification Access
Access % vs 100% target by country