1 contractors on approval hold: Northern Electricity Distribution Co.
3 urgent requisitions awaiting Chief Director approval
Approval Pipeline Status
Click a stage to filter the table below
Requisition Register
16 requisitions
| Requisition ID | Contractor | Department / Region | Item | Qty Requested | Warehouse | Hardcopy Ref | Stage | Priority | Status | Submitted | Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOEN-REQ-0045 | Northern Electricity Distribution Co.On hold | Northern Northern | Grounding Rod 16mm Copper Clad | 140 Units | Main Warehouse - Tema | GH-HC-2026-0045-A | Review | Normal | Pending Approval | 21 Jul 2026 | Pending |
| MOEN-REQ-0043 | Volta River Authority | Greater Accra Greater Accra | ACSR Dog Conductor | 728 Metres | Field Store - Tamale | GH-HC-2026-0043-A | Hardcopy | High | Pending Approval | 18 Jul 2026 | Pending |
| MOEN-REQ-0040 | Volta River Authority | Greater Accra Greater Accra | Prepaid Meter 3-Phase Commercial | 53 Units | Regional Depot - Kumasi | GH-HC-2026-0040-B | Hardcopy | Normal | Pending Approval | 12 Jul 2026 | Pending |
| MOEN-REQ-0042 | Western Region Electrification Proj. | Western Western | LV Cable 25mm2 Armoured | 450 Metres | Regional Depot - Kumasi | GH-HC-2026-0042-B | CD Approval | Urgent | Pending Approval | 16 Jul 2026 | Pending |
| MOEN-REQ-0044 | Kumasi Metropolitan Assembly | Ashanti Ashanti | Prepaid Meter STS Single Phase | 184 Units | Main Warehouse - Tema | GH-HC-2026-0044-C | CD Approval | Urgent | Pending Approval | 19 Jul 2026 | Pending |
| MOEN-REQ-0039 | Western Region Electrification Proj. | Western Western | Distribution Transformer 315 KVA | 4 Units | Main Warehouse - Tema | GH-HC-2026-0039-A | CD Approval | Urgent | Pending Approval | 08 Jul 2026 | Pending |
| MOEN-REQ-0041 | Volta River Authority | Greater Accra Greater Accra | Distribution Transformer 100 KVA | 11 Units | Main Warehouse - Tema | GH-HC-2026-0041-A | Released | Normal | Released | 10 Jul 2026 | 14 Jul 2026 |
| MOEN-REQ-0030 | Kumasi Metropolitan Assembly | Ashanti Ashanti | Prepaid Meter STS Single Phase | 218 Units | Main Warehouse - Tema | GH-HC-2026-0030-A | Released | High | Released | 10 Jan 2026 | 14 Jan 2026 |
| MOEN-REQ-0031 | Northern Electricity Distribution Co.On hold | Northern Northern | Distribution Transformer 100 KVA | 7 Units | Main Warehouse - Tema | GH-HC-2026-0031-A | Released | Normal | Released | 05 Feb 2026 | 09 Feb 2026 |
| MOEN-REQ-0032 | ECG - Eastern Region | Eastern Eastern | Distribution Transformer 315 KVA | 3 Units | Regional Depot - Kumasi | GH-HC-2026-0032-B | Released | High | Released | 15 Jan 2026 | 20 Jan 2026 |
| MOEN-REQ-0033 | Western Region Electrification Proj. | Western Western | Prepaid Meter STS Single Phase | 162 Units | Main Warehouse - Tema | GH-HC-2026-0033-A | Released | Normal | Released | 01 Mar 2026 | 05 Mar 2026 |
| MOEN-REQ-0034 | Volta River Authority | Greater Accra Greater Accra | Distribution Transformer 100 KVA | 5 Units | Field Store - Tamale | GH-HC-2026-0034-A | Released | Urgent | Released | 10 Nov 2025 | 15 Nov 2025 |
| MOEN-REQ-0035 | Kumasi Metropolitan Assembly | Ashanti Ashanti | Prepaid Meter STS Single Phase | 294 Units | Main Warehouse - Tema | GH-HC-2026-0035-C | Released | High | Released | 01 Dec 2025 | 06 Dec 2025 |
| MOEN-REQ-0036 | Northern Electricity Distribution Co.On hold | Northern Northern | Distribution Transformer 100 KVA | 9 Units | Main Warehouse - Tema | GH-HC-2026-0036-A | Released | Normal | Released | 10 Feb 2026 | 14 Feb 2026 |
| MOEN-REQ-0037 | ECG - Eastern Region | Eastern Eastern | Prepaid Meter STS Single Phase | 188 Units | Main Warehouse - Tema | GH-HC-2026-0037-A | Released | High | Released | 05 Oct 2025 | 10 Oct 2025 |
| MOEN-REQ-0038 | ECG - Eastern Region | Eastern Eastern | LV Cable 70mm2 Armoured | 285 Metres | Regional Depot - Kumasi | GH-HC-2026-0038-B | Released | High | Director Approved | 05 Jul 2026 | 09 Jul 2026 |
Showing 16 of 16 resultsPending CD Approvals: 3