Tracked Connections
298,052
↑ 1,302 this month
Active Program Utilities
5
↑ CIE, SENELEC, CEET, SBEE, ECG/NEDCO
New This Month
1,302
↓ -28.5% vs prior month (1,821)
Monthly Connection Rollout
New connections per month vs cumulative total
Electrification Access
Current access % vs 100% universal target
Country Programme Summary
PEPT, SE4ALL, and national utility program details
| Country | Programme | Utility | Access % | Progress to Target | Tracked Households | New This Month | Typical Tier | Status |
|---|---|---|---|---|---|---|---|---|
| Cote d'Ivoire | PEPT | CIE / ANARE | 68% | 68% | 52,340 | +284 | Moderate | Pending Approval |
| Senegal | SE4ALL | SENELEC | 76% | 76% | 71,820 | +312 | Moderate | Pending Approval |
| Togo | CEET | CEET | 46% | 46% | 28,910 | +186 | Moderate | Unelectrified |
| Benin | DGRE | SBEE | 41% | 41% | 23,640 | +142 | Moderate | Unelectrified |
| Ghana | PEPT / NEP | ECG / NEDCO | 84% | 84% | 121,342 | +316 | Moderate | Electrified |
Source: USAID Power Africa WAEP Program Data — 5 partner countries tracked